Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsStocksUSA
 



Intraday

 

6 months

 

3 years



 
ISINsortieren Namesortieren Last Diff.1D sortieren Diff.%1D sortieren Diff.%1M sortieren Diff.%YTD sortieren Exchange Date/ Detail
Sec-Id Time
US46625H1005 J.P. Morgan Chase 39,17 +1,01 +2,65% -4,65% -6,00% NYSE 03.09.   add to my.Quicklist
US17275R1023 Cisco Systems 21,04 +0,52 +2,53% -11,75% -12,20% NASDAQ 03.09.   add to my.Quicklist
US0258161092 Amer. Express 41,80 +0,92 +2,25% -6,28% +3,16% NYSE 03.09.   add to my.Quicklist
US1491231015 Caterpillar 70,08 +1,54 +2,25% -0,41% +22,97% NYSE 03.09.   add to my.Quicklist
US2546871060 Walt Disney 34,67 +0,76 +2,24% +1,11% +7,26% NYSE 03.09.   add to my.Quicklist
US4592001014 IBM 127,58 +2,54 +2,03% -2,14% -2,54% NYSE 03.09.   add to my.Quicklist
US0970231058 Boeing 64,64 +1,25 +1,97% -7,05% +19,42% NYSE 03.09.   add to my.Quicklist
US88579Y1010 3M Company 83,48 +1,61 +1,97% -4,59% +0,65% NYSE 03.09.   add to my.Quicklist
US4282361033 Hewlett Packard 40,34 +0,66 +1,66% -14,85% -21,71% NYSE 03.09.   add to my.Quicklist
US0605051046 Bk of America 13,50 +0,22 +1,66% -5,86% -10,36% NYSE 03.09.   add to my.Quicklist
US89417E1091 The St. Paul Travelers 51,03 +0,81 +1,61% +1,82% +2,35% NYSE 03.09.   add to my.Quicklist
US3696041033 General Electric 15,39 +0,24 +1,60% -6,57% +1,27% NYSE 03.09.   add to my.Quicklist
US4370761029 Home Depot 29,85 +0,44 +1,50% +4,75% +3,01% NYSE 03.09.   add to my.Quicklist
US5949181045 Microsoft Corp. 24,29 +0,35 +1,46% -7,15% -20,31% NASDAQ 03.09.   add to my.Quicklist
US2605661048 Dow Jones Industrial Avg. 10.447,93 +127,83 +1,24% -1,77% +0,19% Dow Jones 03.09.   add to my.Quicklist
US9130171096 United Technologies 68,26 +0,82 +1,22% -5,58% -2,02% NYSE 03.09.   add to my.Quicklist
US2635341090 Du Pont E. 42,51 +0,42 +1,00% +2,46% +26,07% NYSE 03.09.   add to my.Quicklist
US4581401001 Intel Corp. 18,43 +0,15 +0,82% -11,63% -9,60% NASDAQ 03.09.   add to my.Quicklist
US50075N1046 Kraft Foods, Inc. 30,58 +0,23 +0,76% +4,17% +12,21% NYSE 03.09.   add to my.Quicklist
US1667641005 Chevron Corp. 78,00 +0,55 +0,71% -0,84% +1,31% NYSE 03.09.   add to my.Quicklist
US58933Y1055 Merck & Co 35,59 +0,24 +0,68% +2,11% -2,70% NYSE 03.09.   add to my.Quicklist
US4781601046 Johnson And J. 58,93 +0,32 +0,55% -0,71% -8,51% NYSE 03.09.   add to my.Quicklist
US9311421039 Wal-Mart Stores 52,04 +0,28 +0,54% +1,15% -2,94% NYSE 03.09.   add to my.Quicklist
US0138171014 Alcoa 10,88 +0,05 +0,46% -5,88% -32,51% NYSE 03.09.   add to my.Quicklist
US30231G1022 Exxon Mobil 61,32 +0,26 +0,43% -2,39% -10,22% NYSE 03.09.   add to my.Quicklist
US7427181091 Procter & Gamble 60,29 +0,22 +0,37% +0,39% -0,75% NYSE 03.09.   add to my.Quicklist
US7170811035 Pfizer Inc. 16,46 +0,06 +0,37% +0,43% -9,79% NYSE 03.09.   add to my.Quicklist
US1912161007 Coca Cola 57,56 +0,18 +0,31% +1,95% +0,84% NYSE 03.09.   add to my.Quicklist
US92343V1044 Verizon Communications 30,20 +0,09 +0,30% +1,86% -9,18% NYSE 03.09.   add to my.Quicklist
US00206R1023 At&T Corp. 27,44 +0,04 +0,15% +2,81% -2,10% NYSE 03.09.   add to my.Quicklist
US5801351017 McDonalds 75,09 +0,07 +0,09% +6,59% +20,26% NYSE 03.09.   add to my.Quicklist
Selection     For extended functionality please use our Instrument Search
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap