Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsCurrenciesOverview
 

06.09.10 13:20: 1.2872 -0,15%
06.09.10 13:20: 108.41 -0,24%
06.09.10 13:20: 1.3059 -0,29%
06.09.10 13:20: 0.8380 +0,43%
  EUR   USD   JPY   CHF   GBP  
EUR 1.0000   1.2872   108.4100   1.3059   0.8380  
USD 0.7769   1.0000   84.2216   1.0145   0.6510  
JPY 0.0092   0.0119   1.0000   0.0120   0.0077  
CHF 0.7658   0.9857   83.0155   1.0000   0.6417  
GBP 1.1933   1.5360   129.3675   1.5584   1.0000  
 
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap