Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsStocksAustria
 



Intraday

 

6 months

 

3 years



 
ISINsortieren Namesortieren Last Diff.1D sortieren Diff.%1D sortieren Diff.%1M sortieren Diff.%YTD sortieren Exchange Date/ Detail
Sec-Id Time
AT0000606306 Raiffeis. Int. Bank Holding AG 34,63 +1,24 +3,70% -1,61% -12,32% Wien 17:35   add to my.Quicklist
AT0000652011 Erste Group Bank AG 29,67 +0,55 +1,87% -1,77% +13,87% Wien 17:35   add to my.Quicklist
AT0000767553 BWin.com Interactive Entertain 41,70 +0,60 +1,46% +1,71% -0,10% Wien 17:35   add to my.Quicklist
AT0000908504 VIENNA INSURANCE GROUP AG Wien 38,09 +0,50 +1,33% -2,03% +5,81% Wien 17:35   add to my.Quicklist
AT0000APOST4 Österreichische Post AG 21,10 +0,28 +1,32% +2,95% +10,96% Wien 17:35   add to my.Quicklist
AT0000999982 ATX 2.501,43 +22,13 +0,89% -1,08% +0,20% Wien 17:30   add to my.Quicklist
AT0000720008 Telekom Austria AG 10,44 +0,09 +0,82% +7,25% +4,87% Wien 17:35   add to my.Quicklist
AT0000676903 RHI AG 21,30 +0,16 +0,76% -8,15% +31,16% Wien 17:35   add to my.Quicklist
AT0000743059 OMV AG 26,78 +0,19 +0,71% -0,20% -12,75% Wien 17:35   add to my.Quicklist
AT0000730007 Andritz AG 50,33 +0,30 +0,60% -0,04% +24,21% Wien 17:35   add to my.Quicklist
AT0000911805 Flughafen Wien AG 45,49 +0,25 +0,56% -4,28% +30,72% Wien 17:35   add to my.Quicklist
AT0000785555 Semperit AG Holding 26,86 +0,10 +0,37% -5,82% -0,33% Wien 17:35   add to my.Quicklist
AT0000946652 Schoeller-Bleckmann Oilfield 42,76 +0,14 +0,32% +8,65% +27,31% Wien 17:35   add to my.Quicklist
AT0000938204 Mayr-Melnhof Karton AG 76,33 +0,21 +0,28% -4,18% +6,01% Wien 17:35   add to my.Quicklist
AT0000937503 voestalpine AG 25,35 +0,05 +0,20% -1,02% -1,36% Wien 17:35   add to my.Quicklist
AT0000612601 Intercell AG 15,07 -0,02 -0,13% -9,57% -41,84% Wien 17:35   add to my.Quicklist
AT0000837307 Zumtobel AG 13,27 -0,05 -0,41% -11,12% -3,18% Wien 17:35   add to my.Quicklist
AT0000831706 Wienerberger AG 11,23 -0,05 -0,49% +4,17% -12,13% Wien 17:35   add to my.Quicklist
AT000000STR1 STRABAG SE 17,03 -0,13 -0,76% -4,33% -17,73% Wien 17:35   add to my.Quicklist
AT0000746409 Verbund AG 26,83 -0,39 -1,43% -6,97% -9,69% Wien 17:35   add to my.Quicklist
AT0000741053 EVN AG 12,25 -0,50 -3,92% -7,20% -6,84% Wien 17:35   add to my.Quicklist
Selection     For extended functionality please use our Instrument Search
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap